2010 Vermont Tax Rates
Rates are per $100 of the assessed value
| Town | Rate | Town | Rate |
| Addison | 1.5591 | Monkton | 1.5591 |
| Alburg | 1.8516 | New Haven | 2.3298 |
| Bakersfield | 1.4305 | North Hero | 1.7826 |
| Bolton | 1.9958 | Panton | 2.1039 |
| Bristol | 2.0401 | Richmond | 1.7732 |
| Burlington | 2.002 | St. Albans City | 2.6805 |
| Cambridge | 1.6719 | St. Albans Town | 1.4726 |
| Charlotte | 2.5256 | St. George | 1.6437 |
| Colchester | 2.3904 | Shelburne | 1.6123 |
| Essex Town | 1.7476 | South Burlington | 1.745 |
| Essex Junction | 1.9923 | South Hero | 1.34 |
| Fairfax | 1.5742 | Starksboro | 1.8953 |
| Fairfield | 1.6747 | Stowe | 1.9176 |
| Ferrisburgh | 1.7806 | Swanton Town | 1.3681 |
| Fletcher | 1.8914 | Swanton Village | 1.2102 |
| Georgia | 1.4029 | Underhill ID | 1.7569 |
| Grand Isle | 1.4425 | Underhill Town | 1.7632 |
| Hinesburg | 1.8659 | Vergennes | 1.8895 |
| Huntington | 1.1785 | Waterbury Town | 1.5797 |
| Jeffersonville | 1.67226 | Waterbury Village | 1.6997 |
| Jericho | 1.7849 | Westford | 1.6354 |
| Middlebury | 2.5637 | Williston | 1.5447 |
| Milton | 1.4902 | Winooski | 2.0149 |
All information deemed reliable but not guaranteed.
