Vermont Property Statistics

2009 Property Statistics


Data is From VREIN statistics for 2009
Information is deemed accurate but is not warranted.

Town Total Closed Units Average Sale Price Volume Sold %LP vs SP
Bolton 4 $218,500 $820,100 96.8%
Burlington 162 $275,304 $44,599,252 96.0%
Cambridge 17 $177,194 $3,012,300 97.0%
Charlotte 29 $672,179 $19,493,197 95.0%
Colchester 82 $252,111 $20,673,094 95.7%
Essex Jct. 72 $257,089 $18,510,438 97.3%
Essex Town 45 $300,578 $13,526,010 96.3%
Fairfax 37 $235,896 $8,728,149 97.7%
Fairfield 11 $184,753 $2,032,280 98.7%
Ferrisburg 23 $286,257 $6,583,900 89.8%
Fletcher 6 $210,375 $1,262,250 96.1%
Georgia 34 $238,182 $8,098,200 96.1%
Grand Isle 13 $302,369 $3,930,800 92.1%
Hinesburg 24 $261,448 $6,274,760 96.5%
Huntington 9 $213,166 $1,918,495 96.6%
Jeffersonville 6 $158,067 $948,400 96.6%
Jericho 37 $279,944 $10,357,928 96.1%
Milton 86 $232,595 $20,003,165 97.1%
Monkton 15 $233,156 $3,497,340 92.6%
North Hero 20 $318,737 $6,374,745 94.7%
Richmond 23 $296,242 $6,813,575 95.0%
Shelburne 61 $470,063 $28,673,837 94.3%
South Burlington 107 $356,334 $38,127,728 95.5%
South Hero 12 $457,783 $5,493,400 92.5%
St. George 2 $403,500 $807,000 99.3%
St. Albans City 58 $157,322 $9,124,650 96.6%
St. Albans Town 39 $199,780 $7,791,438 96.9%
Starksboro 10 $191,175 $1,911,750 96.7%
Underhill 22 $272,890 $6,003,570 93.7%
Waterbury 31 $305,856 $9,481,550 95.6%
Westford 21 $263,322 $5,529,763 95.6%
Williston 66 $325,254 $21,466,787 95.3%
Winooski 36 $201,322 $7,247,595 95.9%



Contact Information

Photo of Nancy Jenkins Real Estate
Nancy Jenkins
Prudential Realty Mart
120 Kimball Ave., Suite 110
South Burlington VT 05403
802-846-4888
Fax: 802-846-4899