2010 Vermont Property Statistics

Town Total Closed
Units
Average Sale
Price
Volume
Sold
%
LP vs SP
Bolton 2 $164,500 $329,000 96.19%
Burlington 139 $289,605 $40,255,120 96.60%
Cambridge 11 $205,773 $2,263,500 95.44%
Charlotte 26 $632,012 $16,432,305 90.94%
Colchester 88 $300,696 $26,461,267 94.95%
Essex Jct. 30 $237,887 $7,136,600 98.03%
Essex Town 73 $302,524 $22,084,261 95.98%
Fairfax 29 $258,686 $7,501,900 97.59%
Fairfield 8 $207,681 $1,661,450 94.91%
Ferrisburg 21 $269,192 $5,653,025 93.55%
Fletcher 11 $200,545 $2,206,000 95.15%
Georgia 34 $246,153 $8,369,200 95.54%
Grand Isle 17 $232,491 $3,952,349 95.23%
Hinesburg 25 $290,680 $7,267,010 97.40%
Huntington 13 $268,167 $3,486,170 93.08%
Jeffersonville 19 $209,526 $3,981,000 95.87%
Jericho 40 $275,192 $11,007,700 96.66%
Milton 75 $248,822 $18,661,615 97.03%
Monkton 10 $202,500 $2,025,000 97.41%
North Hero 13 $313,992 $4,081,900 92.58%
Richmond 24 $343,046 $8,233,102 93.67%
Shelburne 58 $410,997 $23,837,800 94.41%
South Burlington 116 $344,947 $40,013,888 96.03%
South Hero 11 $407,273 $4,480,000 93.63%
St. Albans City 43 $153,753 $6,611,375 95.69%
St. Albans Town 53 $222,445 $11,789,589 96.99%
Starksboro 9 $222,800 $2,005,200 88.19%
Underhill 20 $273,742 $5,474,849 95.84%
Waterbury 21 $238,414 $5,006,700 94.70%
Westford 15 $269,510 $4,042,650 98.48%
Williston 83 $355,292 $29,489,223 96.77%
Winooski 27 $210,651 $5,687,564 94.94%

Data is From NNEREN statistics for 2010
Information is deemed accurate but is not warranted.