agent
Nancy Jenkins
Prudential Realty Mart
802-846-4888
Fax: 802-846-4899
logo
 
2007 Property Statistics


Data is From VREIN statistics for 2007
Information is deemed accurate but is not warranted.

Town Total Closed Units Average Sale Price Volume Sold %LP vs SP
Bolton 17 $260,353 $4,426,000 96.5%
Burlington 181 $304,844 $55,176,850 96.5%
Cambridge 27 $225,501 $6,088,533 96.0%
Charlotte 32 $711,416 $22,765,312 98.0%
Colchester 91 $319,742 $29,096,500 97.0%
Essex Jct. 71 $255,192 $18,118,639 97.0%
Essex Town 63 $345,732 $21,781,109 98.0%
Fairfax 41 $262,984 $10,782,335 98.0%
Fairfield 15 $198,713 $2,980,700 94.5%
Ferrisburg 30 $336,544 $10,096,315 92.0%
Fletcher 6 $214,333 $1,286,000 96.5%
Georgia 38 $249,363 $9,475,800 96.5%
Grand Isle 19 $281,837 $5,354,900 95.5%
Hinesburg 26 $333,720 $8,676,727 97.0%
Huntington 19 $307,368 $5,840,000 99.0%
Jeffersonville 8 $197,538 $1,580,300 97.5%
Jericho 47 $308,353 $14,492,610 96.0%
Milton 110 $261,481 $28,762,887 98.0%
Monkton 17 $310,909 $5,285,455 99.5%
North Hero 17 $288,189 $4,899,215 92.0%
Richmond 25 $307,998 $7,699,944 98.0%
Shelburne 53 $557,542 $29,549,738 96.5%
South Burlington 130 $353,277 $45,926,070 96.5%
South Hero 22 $340,769 $7,496,925 95.0%
St. George 1 $189,000 $189,000 94.5%
St. Albans City 43 $185,614 $7,981,390 96.5%
St. Albans Town 53 $215,368 $11,414,495 97.5%
Starksboro 12 $312,200 $2,558,400 95.5%
Underhill 23 $302,335 $6,953,700 97.0%
Waterbury 24 $326,062 $7,825,500 98.0%
Westford 12 $306,762 $3,681,150 100.0%
Williston 82 $345,367 $28,320,105 97.0%
Winooski 29 $197,390 $5,724,300 96.5%


 
Prudential Realty Mart
120 Kimball Ave., Suite 110
South Burlington, VT 05403
Last modified 5/11/2008